| CARTERS - ALBANY | ||
![]() |
Location | ALBANY |
| Address | 10 Tawa Drive ALBANY AUCKLAND |
|
| Phone | 09 415 7171 | |
| Fax | 09 415 7172 | |
| CARTERS - EAST TAMAKI | ||
![]() |
Location | EAST TAMAKI |
| Address | 95 Harris Road EAST TAMAKI AUCKLAND |
|
| Phone | 09 274 5755 | |
| Fax | 09 274 6421 | |
| CARTERS - GLENFIELD | ||
![]() |
Location | GLENFIELD |
| Address | 66 Diana Drive GLENFIELD AUCKLAND |
|
| Phone | 09 441 2333 | |
| Fax | 09 441 3789 | |
| CARTERS - HENDERSON | ||
![]() |
Location | HENDERSON |
| Address | 141 Central Park Drive HENDERSON AUCKLAND |
|
| Phone | 09 837 8796 | |
| Fax | 09 837 2366 | |
| CARTERS - ONEHUNGA | ||
![]() |
Location | ONEHUNGA |
| Address | Cnr Neilson Street and Galway Street ONEHUNGA AUCKLAND |
|
| Phone | 09 634 0579 | |
| Fax | 09 636 5426 | |
| CARTERS - PANMURE | ||
![]() |
Location | PANMURE |
| Address | 130 Jellicoe Road PANMURE AUCKLAND |
|
| Phone | 09 570 0650 | |
| Fax | 09 570 0669 | |
| CARTERS - PAPAKURA | ||
![]() |
Location | PAPAKURA |
| Address | 12 Walters Road PAPAKURA AUCKLAND |
|
| Phone | 09 299 9081 | |
| Fax | 09 299 9086 | |
| CARTERS - PUKEKOHE | ||
![]() |
Location | PUKEKOHE |
| Address | 60 Manukau Road PUKEKOHE AUCKLAND |
|
| Phone | 09 238 6836 | |
| Fax | 09 238 6831 | |
| CARTERS - ST. LUKES | ||
![]() |
Location | ST. LUKES |
| Address | 14 Taylors Road ST. LUKES AUCKLAND |
|
| Phone | 09 815 5726 | |
| Fax | 09 815 5729 | |
| HARDWARE & PANEL SUPPLIES LTD. | ||
| Location | HENDERSON | |
| Address | 33 a Bruce Mclaren Road HENDERSON AUCKLAND |
|
| Phone | 09 836 6773 | |
| Fax | 09 836 6293 | |
| TECHNICAL EQUIPMENT SUPPLIES LTD. | ||
![]() |
Location | WAIRAU PARK |
| Address | 141 Target Road WAIRAU PARK AUCKLAND |
|
| Phone | 09 444 9914 | |
| Fax | 09 444 5799 | |
| THE LAMINEX GROUP - PENROSE | ||
![]() |
Location | PENROSE |
| Address | 24-26 O'Rorke Road PENROSE AUCKLAND |
|
| Phone | 09 571 4444 | |